Chad Proctor
Phone:
512-637-8422



Fax:
512-623-6020
Email

Allandale Living
Your Allandale Real Estate Specialists
 


News - The Allandale Reporter : Get all the latest updates on what is happening in Allandale

Allandale Restaurant Guide: Local restaurants/ratings/reviews/maps

Northwest District Park & Pool: Beverly S Sheffield Park (middle of Allandale off Shoal Creek Blvd)

Allandale Schools:
Allandale Active Homes

Status Address # Beds # T Bths SF $/SF List Prc S$/SF Sold Price CDOM
A 5700 Bullard Dr 2 2 1654 223.398 369,500       23
A 5700 Marilyn Dr 3 2 2038 171.246 349,000       393
A 5806 Woodview Ave 4 3 2367 168.948 399,900       153
PB 5708 Marilyn DR 5 4 2768 126.409 349,900       87
A 6001 Cary DR 3 2 1197 218.881 $262,000.00       6
PB 6107 Shoalwood Ave 2 1 1100 245.455 $270,000.00       61
A 6004 Cary Dr 3 2 1981 186.27 $369,000.00       12
A 6203 Woodview Ave 3 4 2300 217.391 $500,000.00       169
A 6107 Bull Creek RD 4 3 2947 186.461 $549,500.00       100
A 5906 Marilyn Dr 3 2 1476 203.252 $300,000.00       64
PB 6002 Marilyn DR 4 3 2000 172 $344,000.00       92
PB 6107 Janey DR 4 2 2171 149.701 $325,000.00       29
PB 3006 W Terrace Dr 3 2 1750 239.429 $419,000.00       326
A 3011 Carlisle Dr 3 2 1720 188.895 $324,900.00       22
A 3109 Carlisle Dr 4 2 1988 172.032 $342,000.00       138
PB 2901 Pinecrest Dr 4 2 2223 186.685 $415,000.00       221
PB 2507 Richcreek Rd 4 3 2509 139.498 $350,000.00       133
AC 3008 Pinecrest Dr 3 2 1661 180.012 $299,000.00       54
A 2703 Cascade Dr 4 2 1766 173.839 $307,000.00       280
A 3000 Greenlawn Pkwy 3 2 1850 202.432 $374,500.00       32
P 7510 Silvercrest Dr 4 2 1492 184.316 $275,000.00       5
A 3310 Stardust Dr 4 2 1748 165.332 $289,000.00       28
PB 3205 Skylark Dr 3 2 1923 150.754 $289,900.00       164
A 3310 Skylark Dr 3 2 1282 202.028 $259,000.00       1
PB 3200 Silverleaf Dr 4 3 2288 100.087 $229,000.00       23
A 3102 Yellowpine Ter 4 2 2608 166.603 $434,500.00       74
PB 3200 Whiteway Dr 4 2 1518 197.563 $299,900.00       73
A 3003 McElroy Dr 3 2 1900 179.737 $341,500.00       209
A 3104 Mcelroy Dr 3 2 1618 184.178 $298,000.00       7
A 3207 Foster Ln 3 2 1397 196.843 $274,990.00       8
A 8101 Logwood Drive 4 3 1428 164.496 $234,900.00       102
A 8206 Millway Dr 3 2 1450 151.035 $219,000.00       94

Allandale Home Sales Statistic

Data on 8/11/09
  # of Homes Avg Sqft Avg. List Price Avg $/Sqft
         
Active: 21 1827 $337,961 $185.87
         
Pending: 11 2025 $329,170 $170.76
         
Sold: 5 1864 $351,980 $195.12
(Last 30 Days)        
**All above statistics are taken from the Austin MLS and are deemed accurate but not guaranteed.